<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>MacPaw Research</title>
		<link>https://research.macpaw.com/</link>
		<atom:link href="https://research.macpaw.com/feed.xml" rel="self" type="application/rss+xml" />
		<description>MacPaw Research — advancing Mac-native intelligence. On-device AI, LLM efficiency, AI memory, and human–computer interaction. Papers, tech notes, and highlights from a research department at MacPaw.</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 18 May 2026 00:00:00 GMT</lastBuildDate>
		<item>
			<title>Composable AI Pipelines: Write Intent, Not Infrastructure</title>
			<link>https://research.macpaw.com/publications/composable-ai-pipelines</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/composable-ai-pipelines</guid>
			<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
			<description>MacPaw&apos;s Composable Pipelines separates AI workflow intent from infrastructure using a SwiftUI-inspired Swift DSL. Developers declare pipeline logic with property wrappers and result builders; the runtime handles dependency analysis, parallel batching, model ranking, and re-execution — keeping product code stable as the execution layer evolves.</description>
			<dc:creator>Maksym Kotliar</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>GUIrilla: A Scalable Framework for Automated Desktop UI Exploration</title>
			<link>https://research.macpaw.com/publications/guirillascalableframeworkautomated</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/guirillascalableframeworkautomated</guid>
			<pubDate>Tue, 12 May 2026 00:00:00 GMT</pubDate>
			<description>GUIrilla introduces a scalable method for autonomous macOS UI exploration using accessibility APIs, producing structured GUI graphs, 27k+ synthetic tasks, and a high-coverage dataset for training and benchmarking desktop-level AI agents.</description>
			<dc:creator>Sofiya Garkot</dc:creator>
			<dc:creator>Maksym Shamrai</dc:creator>
			<dc:creator>Ivan Synytsia</dc:creator>
			<dc:creator>Mariya Hirna</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Fast-dLLM on MLX: Training-Free Acceleration for Diffusion Language Models on Apple Silicon</title>
			<link>https://research.macpaw.com/publications/fast-dllm-mlx</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/fast-dllm-mlx</guid>
			<pubDate>Mon, 20 Apr 2026 00:00:00 GMT</pubDate>
			<description>An MLX port of Fast-dLLM for Dream-style diffusion language models on Apple Silicon, with dual-cache decoding and parallel token finalization.</description>
			<dc:creator>Kyrylo Yemets</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Do Our Design Principles Ever Really Change, or Do We Just Change the Methods of Achieving Them?</title>
			<link>https://research.macpaw.com/publications/design-principles-change</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/design-principles-change</guid>
			<pubDate>Fri, 17 Apr 2026 00:00:00 GMT</pubDate>
			<description>The paper explores how foundational interface design principles translate from classic direct manipulation systems to modern AI-driven Infinite Interfaces.</description>
			<dc:creator>Anastasiia Satarenko</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>GLiNER2 for Swift: Unified Schema-Based Information Extraction on Apple Silicon</title>
			<link>https://research.macpaw.com/publications/gliner2-swift</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/gliner2-swift</guid>
			<pubDate>Thu, 19 Feb 2026 00:00:00 GMT</pubDate>
			<description>GLiNER2Swift brings schema-based information extraction to Swift with Apple Silicon support, enabling on-device NER and classification without Python runtimes.</description>
			<dc:creator>Hlib Koshurnykov</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Demonstrating Headphone-Sensed, Accessibility-Informed Head Pointing with Snapping for Inclusive Interaction</title>
			<link>https://research.macpaw.com/publications/head-pointing-with-snapping</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/head-pointing-with-snapping</guid>
			<pubDate>Wed, 21 Jan 2026 00:00:00 GMT</pubDate>
			<description>This paper demonstrates an inclusive interaction technique that combines headphone-sensed head pointing with accessibility-informed snapping to enable precise, hands-free user input across diverse accessibility needs.</description>
			<dc:creator>Mykhailo Tarasenko</dc:creator>
			<dc:creator>Iryna Pastukhova</dc:creator>
			<dc:creator>Oleksandr Frankiv</dc:creator>
			<dc:creator>Anastasiia Satarenko</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>Deep Language Geometry: Constructing a Metric Space from LLM Weights</title>
			<link>https://research.macpaw.com/publications/digital_language_geometry</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/digital_language_geometry</guid>
			<pubDate>Mon, 08 Sep 2025 00:00:00 GMT</pubDate>
			<description>Deep Language Geometry uses LLM weight activations to map 106 languages into a metric space, revealing linguistic families and hidden connections.</description>
			<dc:creator>Maksym Shamrai</dc:creator>
			<dc:creator>Vladyslav Hamolia</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Screen2AX: Vision-Based Approach for Automatic macOS Accessibility Generation</title>
			<link>https://research.macpaw.com/publications/screen2axvisionbasedapproachautomatic</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/screen2axvisionbasedapproachautomatic</guid>
			<pubDate>Tue, 22 Jul 2025 00:00:00 GMT</pubDate>
			<description>Screen2AX is a vision-based framework that reconstructs macOS accessibility trees from screenshots, generating real-time structured UI metadata to enhance grounding and screen-reader support.</description>
			<dc:creator>Viktor Muryn</dc:creator>
			<dc:creator>Marta Sumyk</dc:creator>
			<dc:creator>Mariya Hirna</dc:creator>
			<dc:creator>Sofiya Garkot</dc:creator>
			<dc:creator>Maksym Shamrai</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Measure Twice, Cut Once: the Best* Way to Calculate macOS File Hierarchy Size</title>
			<link>https://research.macpaw.com/publications/disco</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/disco</guid>
			<pubDate>Mon, 19 May 2025 00:00:00 GMT</pubDate>
			<description>Optimizing APFS file system scanning with faster algorithms, multithreading, and traversal methods for efficient storage management.</description>
			<dc:creator>Artem Levchenko</dc:creator>
			<dc:creator>Oleksandr Frankiv</dc:creator>
			<dc:creator>Yevhenii Peteliev</dc:creator>
			<category>software-engineering</category>
		</item>
		<item>
			<title>Mousetraps: Reliably distinguishing free apps and trial versions of paid macOS apps on public app marketplaces</title>
			<link>https://research.macpaw.com/publications/mousetraps</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/mousetraps</guid>
			<pubDate>Mon, 19 May 2025 00:00:00 GMT</pubDate>
			<description>Easily spot free vs. paid macOS apps! See how machine learning improves app labels, helping you make smarter, trust-worthy choices.</description>
			<dc:creator>Zakhar Litvinchuk</dc:creator>
			<dc:creator>Oleksandr Frankiv</dc:creator>
			<dc:creator>Yevhenii Peteliev</dc:creator>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<category>software-analysis</category>
		</item>
		<item>
			<title>SwiftEval: Developing a Language-Specific Benchmark for LLM-generated Code Evaluation</title>
			<link>https://research.macpaw.com/publications/swift_eval</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/swift_eval</guid>
			<pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
			<dc:creator>Ivan Petrukha</dc:creator>
			<dc:creator>Yana Kurliak</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Towards Generating App Feature Descriptions Automatically with LLMs: the Setapp Case Study</title>
			<link>https://research.macpaw.com/publications/theseus</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/theseus</guid>
			<pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
			<dc:creator>Yevhenii Peteliev</dc:creator>
			<dc:creator>Ivan Synytsia</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<category>artificial-intelligence</category>
			<category>software-analysis</category>
			<category>software-distribution</category>
		</item>
		<item>
			<title>Case Study: Using EEG to Assess Cognitive Load in Infinite Interfaces</title>
			<link>https://research.macpaw.com/publications/using-eeg-to-assess-cognitive-load</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/using-eeg-to-assess-cognitive-load</guid>
			<pubDate>Tue, 14 Jan 2025 00:00:00 GMT</pubDate>
			<description>This research compares cognitive load in Infinite Interfaces versus traditional interfaces to identify any similarities or differences in the results.</description>
			<dc:creator>Anastasiia Satarenko</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>Datasets: Inside Mac App Store Applications Metadata</title>
			<link>https://research.macpaw.com/publications/macappsstore-metadata-dataset</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/macappsstore-metadata-dataset</guid>
			<pubDate>Mon, 23 Sep 2024 00:00:00 GMT</pubDate>
			<description>Metadata for over 87000 macOS apps, sourced from the public API for the US, Germany, and Ukraine. It contains details like app names, descriptions, and more.</description>
			<dc:creator>Iryna Pastukhova</dc:creator>
			<category>software-analysis</category>
		</item>
		<item>
			<title>R+R: State of the Application Sandboxing on macOS: A Differentiated Replication</title>
			<link>https://research.macpaw.com/publications/sandbox</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/sandbox</guid>
			<pubDate>Wed, 29 May 2024 00:00:00 GMT</pubDate>
			<description>Our work confirms the applicability of the original sandboxing analyses in different contexts, such as dataset or test OS environment changes. Let’s dive in!</description>
			<dc:creator>Iryna Pastukhova</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<dc:creator>Ivan Synytsia</dc:creator>
			<category>software-analysis</category>
		</item>
		<item>
			<title>Evaluating a multi-method approach for user emotional dynamics assessment in Software UX</title>
			<link>https://research.macpaw.com/publications/emotional-assessments-ux</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/emotional-assessments-ux</guid>
			<pubDate>Wed, 27 Mar 2024 00:00:00 GMT</pubDate>
			<description>In our study, we combine self-reporting, behavioral observation analysis, direct user speech, and AI-powered facial expression analysis. Let’s take a look!</description>
			<dc:creator>Daria Polishchuk</dc:creator>
			<dc:creator>Kateryna Filipchenko</dc:creator>
			<dc:creator>Alina Khomenko</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>Position Paper: Think Globally, React Locally — Bringing Real-time Reference-based Website Phishing Detection on macOS</title>
			<link>https://research.macpaw.com/publications/website-phishing-detection-macos</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/website-phishing-detection-macos</guid>
			<pubDate>Tue, 26 Mar 2024 00:00:00 GMT</pubDate>
			<description>Read more on the potential of on-device, real-time phishing detection systems to enhance cybersecurity defensive technologies.</description>
			<dc:creator>Ivan Petrukha</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<category>security</category>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Parsing macOS Application UI: Techniques and Tools for Effective Analysis and Automation</title>
			<link>https://research.macpaw.com/publications/how-to-parse-macos-app-ui</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/how-to-parse-macos-app-ui</guid>
			<pubDate>Thu, 15 Feb 2024 00:00:00 GMT</pubDate>
			<description>In the research, we explore how to parse macOS application UI using code tools and compare the advantages and disadvantages of different methods.</description>
			<dc:creator>Ivan Synytsia</dc:creator>
			<category>software-analysis</category>
		</item>
		<item>
			<title>AI Opportunities in Operating Systems</title>
			<link>https://research.macpaw.com/publications/ai-in-os</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/ai-in-os</guid>
			<pubDate>Mon, 05 Feb 2024 00:00:00 GMT</pubDate>
			<description>Explore the concept of AI operating systems (AIOS), examining their potential to enhance OS performance, optimize processes, and evolve with machine learning.</description>
			<dc:creator>Iryna Pastukhova</dc:creator>
			<category>software-engineering</category>
			<category>artificial-intelligence</category>
		</item>
		<item>
			<title>Collecting a Dataset of macOS Apps: Pains, Gains, Lessons Learned. Part 1</title>
			<link>https://research.macpaw.com/publications/macos-app-dataset</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/macos-app-dataset</guid>
			<pubDate>Wed, 31 Jan 2024 00:00:00 GMT</pubDate>
			<description>Our method of collecting macOS apps does not suffer from any regional restrictions imposed by the app stores and results in 12k items. Check out more details!</description>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<dc:creator>Nataliia Stulova</dc:creator>
			<category>software-analysis</category>
		</item>
		<item>
			<title>Application Streaming: Use macOS Apps Remotely</title>
			<link>https://research.macpaw.com/publications/app-streaming</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/app-streaming</guid>
			<pubDate>Fri, 13 Oct 2023 00:00:00 GMT</pubDate>
			<description>Check out the story of our first attempt at implementing an application streaming prototype. Let’s dive in to learn the current achievements!</description>
			<dc:creator>Anton Barkov</dc:creator>
			<category>software-distribution</category>
		</item>
		<item>
			<title>Infinite Interfaces</title>
			<link>https://research.macpaw.com/publications/infinite-interfaces</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/infinite-interfaces</guid>
			<pubDate>Fri, 01 Sep 2023 00:00:00 GMT</pubDate>
			<description>Explore everything about infinite interfaces — design principles, testing methods, potential future directions, and much more. </description>
			<dc:creator>Anastasiia Satarenko</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>Improving macOS Accessibility Features with W1 Chip sensors</title>
			<link>https://research.macpaw.com/publications/headphones-accessibility</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/headphones-accessibility</guid>
			<pubDate>Mon, 05 Dec 2022 00:00:00 GMT</pubDate>
			<description>In this article, we&apos;ll cover some ways to improve accessibility using Apple AirPods or any other device with a W1 chip onboard.</description>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<category>human-computer-interaction</category>
			<category>software-engineering</category>
		</item>
		<item>
			<title>Passwordless Authentication: Possible Implementation of User Authentication During Registration and Login Using Passkeys</title>
			<link>https://research.macpaw.com/publications/passwordless-authentication</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/passwordless-authentication</guid>
			<pubDate>Mon, 24 Oct 2022 00:00:00 GMT</pubDate>
			<description>Passkeys are a reliable and convenient solution to get rid of passwords. Learn more about registering, removing, and sharing passkeys. </description>
			<dc:creator>Taras Neporozhniy</dc:creator>
			<category>security</category>
		</item>
		<item>
			<title>Diskoverse. Visualizing macOS Filesystem Using Augmented Reality</title>
			<link>https://research.macpaw.com/publications/diskoverse</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/diskoverse</guid>
			<pubDate>Thu, 21 Apr 2022 00:00:00 GMT</pubDate>
			<description>Explore Diskoverse — a project visualizing the macOS filesystem using augmented reality to enhance user interaction and system understanding.</description>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<category>human-computer-interaction</category>
		</item>
		<item>
			<title>Static Analysis of macOS Application Bundles for Territorial Affiliation</title>
			<link>https://research.macpaw.com/publications/static-analysis-country</link>
			<guid isPermaLink="true">https://research.macpaw.com/publications/static-analysis-country</guid>
			<pubDate>Thu, 21 Apr 2022 00:00:00 GMT</pubDate>
			<description>Static analysis of macOS app bundles is a straightforward and powerful approach for getting the country affiliation of the software. Learn more in our publication.</description>
			<dc:creator>Sergii Kryvoblotskyi</dc:creator>
			<category>software-analysis</category>
			<category>security</category>
		</item>
	</channel>
</rss>
